Creator | Blaskowitz, Charles |
---|
Date | 1777 |
---|
Scale | Scale [ca. 1:6,000] |
---|
Language | English |
---|
Location | George Washington's Mount Vernon |
---|
Collection (local) | Richard H. Brown Revolutionary War Map Collection at Mount Vernon |
---|
Subjects | - Newport (R.I.)--History--Revolution, 1775-1783--Maps--Early works to 1800
|
---|
Places | - Newport
- Newport (county)
- North and Central America
- Rhode Island
- United States
|
---|
Extent | 1 map ; 34 x 37 cm. |
---|
Terms and License | - No known copyright restrictions.
- This work is licensed for use under a Creative Commons Attribution Non-Commercial Share Alike License (CC BY-NC-SA).
|
---|
Notes | - Oriented with north to the left.
- Relief shown by hachures.
- Includes references.
- From Faden's North American atlas.
|
---|